Home

Qualifikation Simulieren Email bogner a cross sectional study of somatic Gummi beschäftigt flach

PDF) Depression, Somatic Symptoms, and Perceived Neighborhood Environments  Among US-Born and Non US-Born Free Clinic Patients | Silvia Patricia Solís  and Jamie Prevedel - Academia.edu
PDF) Depression, Somatic Symptoms, and Perceived Neighborhood Environments Among US-Born and Non US-Born Free Clinic Patients | Silvia Patricia Solís and Jamie Prevedel - Academia.edu

Frontiers | Atypical Somatic Symptoms in Adults With Prolonged Recovery  From Mild Traumatic Brain Injury
Frontiers | Atypical Somatic Symptoms in Adults With Prolonged Recovery From Mild Traumatic Brain Injury

Full article: Anxiety, Depression, Chronic Pain, and Quality of Life Among  Older Adults in Rural China: An Observational, Cross-Sectional,  Multi-Center Study
Full article: Anxiety, Depression, Chronic Pain, and Quality of Life Among Older Adults in Rural China: An Observational, Cross-Sectional, Multi-Center Study

PDF) Atypical Somatic Symptoms in Adults With Prolonged Recovery From Mild  Traumatic Brain Injury
PDF) Atypical Somatic Symptoms in Adults With Prolonged Recovery From Mild Traumatic Brain Injury

Behavioral Sciences | Free Full-Text | Prevalence of Major Depressive  Disorder and Correlates of Thoughts of Death, Suicidal Behaviour, and Death  by Suicide in the Geriatric Population—A General Review of Literature
Behavioral Sciences | Free Full-Text | Prevalence of Major Depressive Disorder and Correlates of Thoughts of Death, Suicidal Behaviour, and Death by Suicide in the Geriatric Population—A General Review of Literature

Time for united action on depression: a Lancet–World Psychiatric  Association Commission - The Lancet
Time for united action on depression: a Lancet–World Psychiatric Association Commission - The Lancet

Atypical somatic symptoms in adults with prolonged recovery from mild  traumatic brain injury
Atypical somatic symptoms in adults with prolonged recovery from mild traumatic brain injury

Histology and transcriptomic analyses of barnacles with different base  materials and habitats shed lights on the duplication and chemical  diversification of barnacle cement proteins | BMC Genomics | Full Text
Histology and transcriptomic analyses of barnacles with different base materials and habitats shed lights on the duplication and chemical diversification of barnacle cement proteins | BMC Genomics | Full Text

Cancers | Free Full-Text | Clinical and Therapeutic Implications of  Epstein–Barr Virus in HIV-Related Lymphomas | HTML
Cancers | Free Full-Text | Clinical and Therapeutic Implications of Epstein–Barr Virus in HIV-Related Lymphomas | HTML

PDF) Patterns of somatic distress among internally displaced persons in  Ukraine: analysis of a cross-sectional survey | Darejan Javakhishvili -  Academia.edu
PDF) Patterns of somatic distress among internally displaced persons in Ukraine: analysis of a cross-sectional survey | Darejan Javakhishvili - Academia.edu

Parental and social factors in relation to child psychopathology, behavior,  and cognitive function | Translational Psychiatry
Parental and social factors in relation to child psychopathology, behavior, and cognitive function | Translational Psychiatry

Frontiers | Help-Seeking Behaviors and Related Factors in Chinese Patients  With Major Depressive Disorder: A Community-Based Cross-Sectional Study
Frontiers | Help-Seeking Behaviors and Related Factors in Chinese Patients With Major Depressive Disorder: A Community-Based Cross-Sectional Study

Full article: Anxiety and somatization: prevalence and correlates of mental  health in older people (60+ years) in Botswana
Full article: Anxiety and somatization: prevalence and correlates of mental health in older people (60+ years) in Botswana

Patterns of somatic distress among internally displaced persons in Ukraine:  analysis of a cross-sectional survey | SpringerLink
Patterns of somatic distress among internally displaced persons in Ukraine: analysis of a cross-sectional survey | SpringerLink

JPM | Free Full-Text | A Network Analysis of Depressive Symptoms in the  Elderly with Subjective Memory Complaints | HTML
JPM | Free Full-Text | A Network Analysis of Depressive Symptoms in the Elderly with Subjective Memory Complaints | HTML

Frontiers | Atypical Somatic Symptoms in Adults With Prolonged Recovery  From Mild Traumatic Brain Injury
Frontiers | Atypical Somatic Symptoms in Adults With Prolonged Recovery From Mild Traumatic Brain Injury

PDF) Atypical Somatic Symptoms in Adults With Prolonged Recovery From Mild  Traumatic Brain Injury
PDF) Atypical Somatic Symptoms in Adults With Prolonged Recovery From Mild Traumatic Brain Injury

Physical-mental health comorbidity: A population-based cross-sectional study  | PLOS ONE
Physical-mental health comorbidity: A population-based cross-sectional study | PLOS ONE

Full article: Urinary incontinence in women is not exclusively a medical  problem: A population-based study on urinary incontinence and general  living conditions
Full article: Urinary incontinence in women is not exclusively a medical problem: A population-based study on urinary incontinence and general living conditions

PDF) Atypical somatic symptoms in adults with prolonged recovery from mild  traumatic brain injury
PDF) Atypical somatic symptoms in adults with prolonged recovery from mild traumatic brain injury